TRANSFER STUDENTS
Students with transcripts from a US University:
Students with transcripts from non-US Universities:
UNIVERSITY OF LOUISVILLE
Students can complete the first two years of general education courses in Panama through the University of Louisville and transfer to the Main Campus in Louisville, Kentucky, to complete a wide variety of majors paying in-state tuition and saving up to $100,000.00. Visitors students can take courses from the University of Louisville and then transfer those courses to any university in the US.
Arts
ID | Course |
---|---|
TA 207 | Enjoyment of Theatre |
ARTH 203 | Introduction to Art |
Mathematics
ID | Course |
---|---|
MATH 105 | Quantitative Reasoning |
MATH 111 | College Algebra |
MATH 180 | Element of Calculus |
MATH 205 | Calculus I |
MATH 206 | Calculus II |
Oral Communication
ID | Course |
---|---|
COMM 111 | Public Speaking |
COMM 112 | Business and Professional Speaking |
Orientation
ID | Course |
---|---|
GEN 101 | Campus Culture |
Written Communication
ID | Course |
---|---|
COMM 320 | Newswriting |
COMM 350 | Intercultural Communication |
ENGL 101 | College Writing |
ENGL 102 | Intermediate College Writing |
ENGL 306 | Business Writing |
Pre-Engineering Track
ID | Course |
---|---|
MATH 205 | Calculus I |
MATH 206 | Calculus II |
MATH 112 | Trigonometry |
CHEM 101 | Intro. to Chemistry |
CHEM 201 | General Chemistry I |
CHEM 202 | General Chemistry II |
CHEM 207 | General Chemistry Lab |
PHYS 107 | Elementary Astronomy |
PHYS 298 | Physics I |
PHYS 299 | Physics Lab. |
Humanities
ID | Course |
---|---|
HUMM 152 | Cultures of America |
HUMM 216 | Introduction to World Religions |
HUMM 224 | Introduction to Film |
WGST 201 | Women in American Culture |
HUMM 338 | Greek Mythology |
PHIL 225 | Business Ethics |
SPAN 323 | Spanish for the Workplace |
ENGL 250 | English Literature |
Natural Science
ID | Course |
---|---|
BIOL 102 | Biology, Issues and Applications |
BIOL 104 | Biology, Issues, and Applications Lab. |
BIOL 263 | Environmental Biology |
CHEM 201 | General Chemistry I |
CHEM 202 | General Chemistry II |
CHEM 207 | Intro. to Chemistry Lab |
ENVS 200 | Global Environment |
Social Sciences
ID | Course |
---|---|
COMM 201 | Introduction to Communication |
HIST 101 | History of Civilization I |
HIST 102 | History of Civilization II |
PSYC 201 | Introduction to Psychology |
SOC 201 | Introduction to Sociology |
SOC 202 | Social Problems |
SOC 302 | Social Theory |
SOC 323 | Diversity and inequality |
SOC 336 | Criminology |
GEOG 390 | Geography of Panama |
POLS 399 | Political issues in Latin America |
COMM`460 | Sports Communication |
COMM 335 | Video Communication |
COMM 332 | Strategic Communication |
COMM 445 | Advanced Strategic Communication |
COMM 305 | Intro. to Mass Communication |
COMM 427 | Case Studies In Communication |
COMM 435 | Media Culture And Society |
COMM 305 | Mass Communication |
COMM 333 | Social Media, Mobile Tech. And Strat Comm |
COMM 313 | Organizational Communication |
COMM 304 | Arguments of Everyday Life |
COMM 315 | Interpersonal Communication |
COMM 305 | Research Communication |
Pre-Engineering Track
ID | Course |
---|---|
COSC 111 | Microcomputer Application |
ACCT 201 | Financial Accounting |
ACCT 202 | Managerial Accounting |
ECON 201 | Microeconomics |
ECON 202 | Macroeconomics |
ECON 205 | Statistics for Business and Economics |
LEGL 225 | Legal Environment of Business |
MATH 180 | Elements of Calculus |